
Description
|
RF LINK AVS-5811 5.8Ghz WIRELESS AUDIO/VIDEO TRANSMISSION SYSTEM INCLUDES TRANSMITTER & RECEIVER WITH INTERGRATED REMOTE CONTROL I/R EXTENDER/REPEATER BRAND NEW SEALED SYSTEM
For Purchasing, Sales or Technical questions, visit us at; WWW.EarthTerminal.Com Pricing AVS-5811 Complete System $117.95 Plus $16.95 UPS Ground Shipping AVS-5813 Additional Receiver $79.95 Plus $9.95 UPS Ground Shipping
Free yourself from wires! watch programming from your satellite, or cable service on any second single Tv in your home, instantly! The AVS-5811 system delivers your programming to any second Tv you choose, with excellent picture quality, and in full stereo sound. And with the intergrated I/R (Infra-Red) remote control extender/repeater you can use the same remote contol. Easily add Tv's by purchasing additional AVS-5813 Receivers. The 5.8GHz wireless video/audio sender consists of one transmitter and one receiver. This device transmits wirelessly video and hi-fi stereo sound from a VCR,TV set, LD, DVD, VCD, Satellite Receiver or cable set top box to any TV or monitor. It can also be used in conjunction with a camcorder or CCD camera and turns into a wireless security monitoring system. As to the transmission capability, the signal can go up to 300 feet clear light-of-sight with the ability to penetrate walls. With the built-in IR remote extender, it allows the user to remotely control the audio/video sources in the other rooms. In addition, four user selectable channels allows multiple transmitters to multiple receivers operation in the different areas. All these advanced features will make your home life with amazing convenience and joy.
|
| Transmitter: | |
| RF OUTPUT @ CONNECTOR | 4 ~ 0 dBm |
| CHANNEL FREQUENCY | CH 1 - 5745 MHz CH 2 - 5765 MHz CH 3 - 5785 MHz CH 4 - 5805 MHz |
| FREQUENCY STABILITY | ?50 KHz |
| OPERATING DISTANCE | 5 ~ 100 M LINE OF SIGHT |
| DC POWER INPUT | 10.8 ~ 16 VDC |
| DC INPUT CURRENT CONSUMPTION | < 500 mA |
| VIDEO INPUT | NTSC 1Vp-p @ 75 OHM PRE-EMPHASIS NTSC |
| AUDIO INPUT | LEVEL : 2 Vp-p @ 600 OHM PRE-EMPHASIS : 75uS |
| AUDIO FREQUENCY RESPONSE | 30 Hz 12 KHz (3dB BW) " |
| JACKS COLOR | VIDEO : YELLOW AUDIO ( LEFT ) : WHITE AUDIO ( RIGHT ) : RED |
| OPERATION TEMP/STORAGE TEMPERATURE | O to 50 " ; INDOOR USE ONLY -20 "to 70 " " |
| Receiver: | |
| RF INPUT RANGE | 5725 5825 MHz " |
| CHANNEL LO FREQUENCY FREQ STABILITY | CH 1 - 5745 MHz CH 2 - 5765 MHz CH 3 - 5785 MHz CH 4 - 5805 MHz ?00 KHz |
| INPUT LEVEL @ CONNECTOR | 25 -80 dBm " |
| INPUT IMPEDANCE | 50 ohm |
| IMAGE REJECTION | 30 dB |
| IF FREQUENCY | 479.5 MHz |
| IF BANDWIDTH | 18 MHz |
| TUNING ALGORITHM | HETERODYNE WITH LOW SIDE LO PLL FREQUENCY SYNTHESIZER |
| VIDEO DEVLATION BANDWIDTH | 6.4 MHz p-p |
| DC POWER INPUT | 12 16 VDC " |
| CORRENT CONSUMPTION | < 500 mA |
| VEDIO OUTPUT | CCIR 1 V p-p @ 75 OHM DE- EMPHASIS CCIR |
| AUDIO OUTPUT ( L& R ) RF OUTPUT | 1.45 V p-p @ 600 OHMS 75 us DE-EMPHASIS CCIR CH36 |
| VTTS NOISE LEVEL ( 75 ohm 1 Vpp@ 5 Meters ) | < -60 dbm |
| AUDIO S/N ( 600 ohm 2 Vpp@ 5 Meters ) | 30 dB |
| JACK COLOR | VIDEO : YELLOW AUDIO ( LEFT ) : WHITE AUDIO ( RIGHT ) : RED |
| OPERATION TEMP/STORAGE TEMPERATURE | O to 50 " ; " 85% RH INDOOR USE ONLY -20 "to 70 " |

| 



Be the first to comment on this listing!